Difference between revisions of "Main Page"
Line 41: | Line 41: | ||
|- | |- | ||
− | | style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">RECENT SUMMARIES | + | | style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">RECENT SUMMARIES <span style="font-size:85%; font-weight:normal;"> From External Websites</span></h2> |
|- | |- | ||
| style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk"> | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk"> | ||
Line 53: | Line 53: | ||
*;[[Monitored Natural Attenuation for Inorganic Contaminants]] (Summary Page} | *;[[Monitored Natural Attenuation for Inorganic Contaminants]] (Summary Page} | ||
:[https://clu-in.org/download/techfocus/na/MNA-Guidance-2015.pdf EPA OSWER Directive (Full Report)] | :[https://clu-in.org/download/techfocus/na/MNA-Guidance-2015.pdf EPA OSWER Directive (Full Report)] | ||
− | |||
---- | ---- | ||
Line 73: | Line 72: | ||
|- | |- | ||
| style="color:#000; padding:2px 5px;" | <div id="mp-itn"> | | style="color:#000; padding:2px 5px;" | <div id="mp-itn"> | ||
− | * | + | *;[[Metals and Radionuclides]] |
− | * | + | :by [[Dr. Miles Denham]] |
− | * | + | *;[[In Situ Chemical Oxidation - ISCO]] |
+ | :by [[Dr. Michelle Crimi]] | ||
+ | *;[[Molecular Biological Tools - MBTs]] | ||
+ | :by [[Dora Ogles]] | ||
</div> | </div> | ||
|- | |- |
Revision as of 20:04, 6 November 2015
|
|
|