Difference between revisions of "Dr. Bilgen Yuncu, P.E."
(Tag: Visual edit) |
|||
(38 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
EMPLOYER: | EMPLOYER: | ||
− | |||
− | |||
− | |||
− | + | :TRC | |
+ | :114 Edinburgh South Drive, Ste. 200 | ||
+ | :Cary, NC 27511 | ||
− | + | EMAIL: [mailto:byuncu@trcsolutions.com byuncu@trcsolutions.com] | |
LINKEDIN: https://www.linkedin.com/in/bilgen-yuncu-phd-pe-capm-5425749 | LINKEDIN: https://www.linkedin.com/in/bilgen-yuncu-phd-pe-capm-5425749 | ||
Line 15: | Line 14: | ||
==Article Contributions== | ==Article Contributions== | ||
+ | |||
*[[Chlorinated Solvents]] | *[[Chlorinated Solvents]] | ||
+ | *[[Petroleum Hydrocarbons (PHCs)]] | ||
[[Category:Contributors|Yuncu]] | [[Category:Contributors|Yuncu]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 02:00, 28 December 2023
Work and Contact Information
EMPLOYER:
- TRC
- 114 Edinburgh South Drive, Ste. 200
- Cary, NC 27511
EMAIL: byuncu@trcsolutions.com
LINKEDIN: https://www.linkedin.com/in/bilgen-yuncu-phd-pe-capm-5425749
About the Contributor
Dr. Yuncu specializes in the application of physico-chemical treatment processes and bioremediation of hazardous compounds in soil and groundwater. She serves as a project manager and lead engineer on many in situ bioremediation projects and is an author of several publications and an active presenter of in situ remediation technologies at international conferences.
Article Contributions