Difference between revisions of "Transport & Attenuation Processes"
m (added VI article) |
m |
||
Line 6: | Line 6: | ||
*[[Biodegradation - Hydrocarbons]] | *[[Biodegradation - Hydrocarbons]] | ||
*[[Biodegradation - Reductive Processes]] | *[[Biodegradation - Reductive Processes]] | ||
− | |||
*[[Biodegradation - Cometabolic | Cometabolic Biodegradation]] | *[[Biodegradation - Cometabolic | Cometabolic Biodegradation]] | ||
*[[Dispersion and Diffusion]] | *[[Dispersion and Diffusion]] | ||
Line 18: | Line 17: | ||
*[[Media:2003_UK_Environ_Agency_R%26D_Pub_133.pdf|An Illustrated Handbook of DNAPL Transport and Fate in the Subsurface]] | *[[Media:2003_UK_Environ_Agency_R%26D_Pub_133.pdf|An Illustrated Handbook of DNAPL Transport and Fate in the Subsurface]] | ||
*[[Media:National_Academies_Report_on_Fractured_Rock.pdf|Characterization, Modeling, Monitoring, and Remediation of Fractured Rock]] | *[[Media:National_Academies_Report_on_Fractured_Rock.pdf|Characterization, Modeling, Monitoring, and Remediation of Fractured Rock]] | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Chemical Reduction (In Situ - ISCR)]] | ||
+ | *[[Monitored Natural Attenuation (MNA)]] |
Revision as of 17:36, 2 July 2018
Transport & Attenuation Processes include a range of physical, chemical and biological processes that influence the transport, fate and remediation of soil and groundwater contaminants.
Related Articles
Additional Documents
- An Illustrated Handbook of DNAPL Transport and Fate in the Subsurface
- Characterization, Modeling, Monitoring, and Remediation of Fractured Rock