Difference between revisions of "Characterization, Assessment & Monitoring"
Line 3: | Line 3: | ||
{| style="width:100%; vertical-align:top; " | {| style="width:100%; vertical-align:top; " | ||
| | | | ||
+ | *[[Compound Specific Isotope Analysis (CSIA) For Environmental Investigation and Remediation|Compound Specific Isotope Analysis (CSIA)]] | ||
*[[Direct Push (DP) Technology]] | *[[Direct Push (DP) Technology]] | ||
**[[Direct Push Logging]] | **[[Direct Push Logging]] | ||
**[[Direct Push Sampling]] | **[[Direct Push Sampling]] | ||
− | *[[ | + | *[[Overview of Long-Term Monitoring (LTM)|Long-Term Monitoring (LTM)]] |
− | + | **[[Long-Term Monitoring (LTM) Data Analysis]] | |
− | **[[ | + | **[[Long-Term Monitoring (LTM) Data Variability]]* |
− | |||
− | **[[ | ||
− | * | ||
|style="width:50%; vertical-align:top; "| | |style="width:50%; vertical-align:top; "| | ||
− | + | [[Molecular Biological Tools - MBTs]] | |
**[[Metagenomics]] | **[[Metagenomics]] | ||
**[[Quantitative Polymerase Chain Reaction (qPCR)]] | **[[Quantitative Polymerase Chain Reaction (qPCR)]] | ||
**[[Stable Isotope Probing (SIP)]] | **[[Stable Isotope Probing (SIP)]] | ||
*[[No-Purge/Passive Sampling]] | *[[No-Purge/Passive Sampling]] | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
==Additional Documents== | ==Additional Documents== | ||
*[http://www.itrcweb.org/DNAPL-ISC_tools-selection/ Integrated DNAPL Site Characterization and Tools Selection] | *[http://www.itrcweb.org/DNAPL-ISC_tools-selection/ Integrated DNAPL Site Characterization and Tools Selection] |
Revision as of 15:17, 26 January 2017
Site characterization, assessment & monitoring is a major component of contaminant site management. Topics covered include long-term monitoring (LTM), traditional and emerging technologies for assessing the rate and extent of contaminant degradation, spatial and temporal distribution of contaminants, and formation properties that influence contaminant migration.