Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 1,065 (57.5%) | 3,941,890,099 bytes (3.67 GB; 73.6%) | |
| application/vnd.ms-excel | .xls, .xlt, .xla | 8 (0.432%) | 6,061,056 bytes (5.78 MB; 0.113%) |
| application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 7 (0.378%) | 5,792,929 bytes (5.52 MB; 0.108%) |
Total file size for this section: 3,953,744,084 bytes (3.68 GB; 73.8%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 17 (0.917%) | 979,186,314 bytes (933.82 MB; 18.3%) |
Total file size for this section: 979,186,314 bytes (933.82 MB; 18.3%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 610 (32.9%) | 250,938,031 bytes (239.31 MB; 4.69%) |
| image/jpeg | .jpeg, .jpg, .jpe | 140 (7.56%) | 135,332,479 bytes (129.06 MB; 2.53%) |
| image/gif | .gif | 6 (0.324%) | 36,523,302 bytes (34.83 MB; 0.682%) |
Total file size for this section: 422,793,812 bytes (403.21 MB; 7.89%).
All files
Total file size for all files: 5,355,724,210 bytes (4.99 GB).