File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:21, 24 November 2021 Ansong2008.pdf (file) 261 KB Admin   1
15:05, 24 November 2021 Helbling2012.pdf (file) 303 KB Admin   1
14:54, 24 November 2021 Arsene-Ploetze2015.pdf (file) 1,003 KB Admin   1
13:57, 22 October 2021 USEPA 905-B96-004.pdf (file) 7.18 MB Jhurley   1
13:57, 22 October 2021 Ghosh2011.pdf (file) 4.89 MB Jhurley   1
13:56, 22 October 2021 Abel2018.pdf (file) 1.43 MB Jhurley   1
13:44, 22 October 2021 SedCapFig2.png (file) 232 KB Jhurley   1
13:43, 22 October 2021 SedCapFig1.png (file) 111 KB Jhurley   1
15:33, 14 October 2021 Moe2009.pdf (file) 140 KB Jhurley   1
15:30, 14 October 2021 Loffler1997.pdf (file) 123 KB Jhurley   1
15:30, 14 October 2021 Bowman2013.pdf (file) 165 KB Jhurley   1
15:29, 14 October 2021 JanssenStucki2020.pdf (file) 764 KB Jhurley   1
15:28, 14 October 2021 Vannelli1990.pdf (file) 424 KB Jhurley   1
15:28, 14 October 2021 Salter-BlancTratnyek2011.pdf (file) 4.69 MB Jhurley   1
15:27, 14 October 2021 Torralba-Sanchez2020.pdf (file) 734 KB Jhurley   1
15:26, 14 October 2021 Hooker2012.pdf (file) 1.81 MB Jhurley   1
15:26, 14 October 2021 CalEPA2017tcp123.pdf (file) 834 KB Jhurley   1
15:24, 14 October 2021 SaminJanssen2012.pdf (file) 292 KB Jhurley   1
15:23, 14 October 2021 CCL4.pdf (file) 598 KB Jhurley   1
15:21, 14 October 2021 TCPsummaryIRIS.pdf (file) 242 KB Jhurley   1
15:20, 14 October 2021 Ucmr3-data-summary-january-2017.pdf (file) 706 KB Jhurley   1
15:16, 14 October 2021 FR74-194DWCCL3.pdf (file) 193 KB Jhurley   1
15:05, 14 October 2021 FR77-85UCMR3.pdf (file) 586 KB Jhurley   1
14:53, 13 October 2021 USEPA2019.pdf (file) 10.54 MB Jhurley   1
14:53, 13 October 2021 Epa tcp 2017.pdf (file) 114 KB Jhurley   1
14:51, 13 October 2021 Bosma2002.pdf (file) 550 KB Jhurley   1
14:49, 13 October 2021 NTP2016trichloropropane.pdf (file) 227 KB Jhurley   1
14:48, 13 October 2021 WHOcicad56TCP.pdf (file) 277 KB Jhurley   1
14:47, 13 October 2021 TCP2021ATSDR.pdf (file) 2.36 MB Jhurley   1
14:44, 13 October 2021 ER-201628.pdf (file) 14.98 MB Jhurley   1
14:42, 13 October 2021 ER-1457-FR.pdf (file) 3.64 MB Jhurley   1
15:17, 12 October 2021 123TCPFig2.png (file) 69 KB Jhurley   1
10:49, 12 October 2021 123TCPFig1.png (file) 269 KB Jhurley   1
16:07, 24 June 2021 Wang2015.pdf (file) 2.87 MB Jhurley   1
16:05, 24 June 2021 Giorgi2009.pdf (file) 505 KB Jhurley   1
16:03, 24 June 2021 Mearns2009.pdf (file) 96 KB Jhurley   1
16:02, 24 June 2021 Pierce2014.pdf (file) 12.53 MB Jhurley   1
16:01, 24 June 2021 Hidalgo2008.PDF (file) 2.46 MB Jhurley   1
15:57, 24 June 2021 Wood2002.pdf (file) 1.88 MB Jhurley   1
15:54, 24 June 2021 DoD2019.PDF (file) 568 KB Jhurley   1
15:51, 24 June 2021 NewYorkState2020.pdf (file) 2.47 MB Jhurley   1
15:12, 24 June 2021 Kotamarthi2w2Fig1.jpg (file) 67 KB Jhurley   1
13:44, 19 May 2021 Gschwend1w2fig3.png (file) 428 KB Jhurley   1
13:44, 19 May 2021 Gschwend1w2fig2b.PNG (file) 23 KB Jhurley   1
13:43, 19 May 2021 Gschwend1w2fig2a.PNG (file) 13 KB Jhurley   1
12:12, 19 May 2021 Ghosh2014.pdf (file) 807 KB Jhurley   1
12:12, 19 May 2021 ER-200915 Passive Sampler PRC Calcuation Software User's Guide.pdf (file) 697 KB Jhurley   1
12:12, 19 May 2021 EPA600R16357.pdf (file) 4.28 MB Jhurley   1
12:11, 19 May 2021 Arp2015.pdf (file) 1.71 MB Jhurley   1
12:11, 19 May 2021 ApellGschwend2016.pdf (file) 1.04 MB Jhurley   1
First pagePrevious pageNext pageLast page