Difference between revisions of "Wesley McCall, M.S., P.G."
Debra Tabron (talk | contribs) |
Debra Tabron (talk | contribs) |
||
(45 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
EMAIL: [mailto:mccallw@geoprobe.com mccallw@geoprobe.com] | EMAIL: [mailto:mccallw@geoprobe.com mccallw@geoprobe.com] | ||
− | |||
− | |||
WEBPAGE: http://geoprobe.com/profiles/wes-mccall | WEBPAGE: http://geoprobe.com/profiles/wes-mccall | ||
==About the Contributor== | ==About the Contributor== | ||
− | Wes's work has focused on using direct push methods for geological and environmental subsurface investigations. His specific interests are in the evaluation of groundwater contamination and the spatial distribution of changes in hydraulic conductivity (K) and how this impacts contaminant migration. Current investigations involve applying the hydraulic profiling tool (HPT) for hydrostratigraphic studies. | + | Wes's work has focused on using direct push methods for geological and environmental subsurface investigations. His specific interests are in the evaluation of groundwater contamination and the spatial distribution of changes in hydraulic conductivity (K) and how this impacts contaminant migration. Current investigations involve applying the hydraulic profiling tool (HPT) for hydrostratigraphic studies. Wes is also active in the ASTM D18 Committee on Soil and Rock where he is working to develop several standards for direct push technology. |
==Article Contributions== | ==Article Contributions== | ||
*[[Direct Push (DP) Technology]] | *[[Direct Push (DP) Technology]] | ||
+ | *[[Direct Push Sampling]] | ||
+ | *[[Direct Push Logging]] | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: Contributors|McCall]] | [[Category: Contributors|McCall]] |
Latest revision as of 16:15, 12 February 2019
Work and Contact Information
EMPLOYER:
- Geoprobe Systems®
- 1835 Wall Street
- Salina, KS 67401
EMAIL: mccallw@geoprobe.com
WEBPAGE: http://geoprobe.com/profiles/wes-mccall
About the Contributor
Wes's work has focused on using direct push methods for geological and environmental subsurface investigations. His specific interests are in the evaluation of groundwater contamination and the spatial distribution of changes in hydraulic conductivity (K) and how this impacts contaminant migration. Current investigations involve applying the hydraulic profiling tool (HPT) for hydrostratigraphic studies. Wes is also active in the ASTM D18 Committee on Soil and Rock where he is working to develop several standards for direct push technology.