Difference between revisions of "Dr. John Wilson"
Debra Tabron (talk | contribs) (→Article Contributions) |
|||
(28 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
EMAIL: [mailto:john@scissortailenv.com john@scissortailenv.com] | EMAIL: [mailto:john@scissortailenv.com john@scissortailenv.com] | ||
− | |||
− | |||
WEBPAGE: http://www.scissortailenv.com/ | WEBPAGE: http://www.scissortailenv.com/ | ||
==About the Contributor== | ==About the Contributor== | ||
− | Dr. Wilson | + | Dr. Wilson was a research microbiologist with the U.S. Environmental Protection Agency for thirty-six years, where he was instrumental in developing the EPA’s approach for evaluating and applying Monitored Natural Attenuation to manage risk from hazardous chemicals in ground water at hazardous waste sites. At the time of his retirement, he was the leading EPA expert on MNA or bioremediation of organic compounds in ground water. He is currently a Principal Scientist with Scissortail Environmental Solutions LLC, where he provides technical assistance to government and industrial clients, with an emphasis on evaluations of the efficacy of Monitored Natural Attenuation of organic compounds in ground water and evaluations of Compound Specific Isotope Analyses (CSIA) to document biodegradation and abiotic degradation of organic compounds in ground water. He has experience with the behavior of chlorinated solvents and 1,4-dioxane, petroleum hydrocarbons, and fuel additives in groundwater. He has a BS in Biology from Baylor University, a MA in Microbiology from the University of California at Berkeley and a PhD in Microbiology from Cornell University. |
==Article Contributions== | ==Article Contributions== | ||
*[[Monitored Natural Attenuation (MNA)]] | *[[Monitored Natural Attenuation (MNA)]] | ||
− | *[[Monitored Natural Attenuation (MNA) of | + | *[[Monitored Natural Attenuation (MNA) of Fuels]] |
*[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents]] | *[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents]] | ||
− | + | *[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | |
+ | *[[Monitored Natural Attenuation - Transitioning from Active Remedies]] | ||
__NOTOC__ | __NOTOC__ | ||
[[Category: Contributors|Wilson]] | [[Category: Contributors|Wilson]] |
Latest revision as of 17:20, 17 January 2020
Work and Contact Information
EMPLOYER:
- Scissortail Environmental Solutions, LLC
- P.O. Box 1206
- Ada, OK 74821
EMAIL: john@scissortailenv.com
WEBPAGE: http://www.scissortailenv.com/
About the Contributor
Dr. Wilson was a research microbiologist with the U.S. Environmental Protection Agency for thirty-six years, where he was instrumental in developing the EPA’s approach for evaluating and applying Monitored Natural Attenuation to manage risk from hazardous chemicals in ground water at hazardous waste sites. At the time of his retirement, he was the leading EPA expert on MNA or bioremediation of organic compounds in ground water. He is currently a Principal Scientist with Scissortail Environmental Solutions LLC, where he provides technical assistance to government and industrial clients, with an emphasis on evaluations of the efficacy of Monitored Natural Attenuation of organic compounds in ground water and evaluations of Compound Specific Isotope Analyses (CSIA) to document biodegradation and abiotic degradation of organic compounds in ground water. He has experience with the behavior of chlorinated solvents and 1,4-dioxane, petroleum hydrocarbons, and fuel additives in groundwater. He has a BS in Biology from Baylor University, a MA in Microbiology from the University of California at Berkeley and a PhD in Microbiology from Cornell University.