Difference between revisions of "User:Debra Tabron/sandbox"
Debra Tabron (talk | contribs) (Replaced content with "Metals and metalloids are deposited into small arms range soils from bullets, casings, and primers. The mobility potential depends on the individual metal(loid), its speci...") (Tag: Replaced) |
Debra Tabron (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | The addition of woody debris to streams is a common restoration practice. Woody debris dams were added to four streams at Fort Benning Military Installation in 2003 to mitigate the impacts of military training activities on stream ecosystems. The short-term (3 y) and long-term (14 y) effects of these woody debris dams on ecosystem processes and community structure were evaluated. There were several changes to stream ecosystems after the woody debris additions including increased water residence times, primary production rates, ecosystem respiration rates, rates of nitrogen uptake, and retention of organic matter, as well as changes to macroinvertebrate communities. The woody debris dams were still in place 14 years later, and their long-term effects on the streams’ ecosystems are currently being evaluated. | |
<div style="float:right;margin:0 0 2em 2em;">__TOC__</div> | <div style="float:right;margin:0 0 2em 2em;">__TOC__</div> | ||
Line 5: | Line 5: | ||
− | '''CONTRIBUTOR(S):''' [[Dr. | + | '''CONTRIBUTOR(S):''' [[Dr. Natalie Griffiths]], [[Dr. Jack Feminella]], [[Dr. Brian Helms]], [[Sam Bickley]], and [[Dan Isenberg]] |
'''Key Resource(s)''': | '''Key Resource(s)''': | ||
+ | *[[media:2006-Mulholland-Riparian_Ecosystem_Mgmt_at_Miitary_Installations.pdf| Riparian Ecosystem Management at Military Installations: Determination of Impacts and Evaluation of Restoration and Enhancement Strategies]]<ref name= "Mulholland2007">Mulholland, P.J., Feminella, J.W., Lockaby, B.G. and Hollon, G.L., 2007. Riparian Ecosystem Management at Military Installations: Determination of Impacts and Evaluation of Restoration and Enhancement Strategies. Final Technical Report SI-1186. Pp.161. [[media:2006-Mulholland-Riparian_Ecosystem_Mgmt_at_Miitary_Installations.pdf|Report.pdf]]</ref> | ||
+ | *[https://doi.org/10.1899/0887-3593(2007)26(38:EOUDAI)2.0.CO;2 Effects of Upland Disturbance and Instream Restoration on Hydrodynamics and Ammonium Uptake in Headwater Streams]<ref name= "Roberts2007">Roberts, B.J., Mulholland, P.J. and Houser, J.N., 2007. Effects of upland disturbance and instream restoration on hydrodynamics and ammonium uptake in headwater streams. Journal of the North American Benthological Society, 26(1), pp.38-53. [https://doi.org/10.1899/0887-3593(2007)26(38:EOUDAI)2.0.CO;2 doi:10.1899/0887-3593(2007)26(38:EOUDAI)2.0.CO;2]</ref> | ||
+ | *[https://doi.org/10.2307/1936830 Importance of Organic Debris Dams in the Structure and Function of Stream Ecosystems]<ref name= "Bilby1980">Bilby, R.E. and Likens, G.E., 1980. Importance of organic debris dams in the structure and function of stream ecosystems. Ecology, 61(5), pp.1107-1113. [https://doi.org/10.2307/1936830 doi: 10.2307/1936830]</ref>. | ||
+ | |||
Revision as of 19:41, 16 August 2019
The addition of woody debris to streams is a common restoration practice. Woody debris dams were added to four streams at Fort Benning Military Installation in 2003 to mitigate the impacts of military training activities on stream ecosystems. The short-term (3 y) and long-term (14 y) effects of these woody debris dams on ecosystem processes and community structure were evaluated. There were several changes to stream ecosystems after the woody debris additions including increased water residence times, primary production rates, ecosystem respiration rates, rates of nitrogen uptake, and retention of organic matter, as well as changes to macroinvertebrate communities. The woody debris dams were still in place 14 years later, and their long-term effects on the streams’ ecosystems are currently being evaluated.
Contents
Related Article(s):
CONTRIBUTOR(S): Dr. Natalie Griffiths, Dr. Jack Feminella, Dr. Brian Helms, Sam Bickley, and Dan Isenberg
Key Resource(s):
- Riparian Ecosystem Management at Military Installations: Determination of Impacts and Evaluation of Restoration and Enhancement Strategies[1]
- Effects of Upland Disturbance and Instream Restoration on Hydrodynamics and Ammonium Uptake in Headwater Streams[2]
- Importance of Organic Debris Dams in the Structure and Function of Stream Ecosystems[3].
Introduction
References
- ^ Mulholland, P.J., Feminella, J.W., Lockaby, B.G. and Hollon, G.L., 2007. Riparian Ecosystem Management at Military Installations: Determination of Impacts and Evaluation of Restoration and Enhancement Strategies. Final Technical Report SI-1186. Pp.161. Report.pdf
- ^ Roberts, B.J., Mulholland, P.J. and Houser, J.N., 2007. Effects of upland disturbance and instream restoration on hydrodynamics and ammonium uptake in headwater streams. Journal of the North American Benthological Society, 26(1), pp.38-53. doi:10.1899/0887-3593(2007)26(38:EOUDAI)2.0.CO;2
- ^ Bilby, R.E. and Likens, G.E., 1980. Importance of organic debris dams in the structure and function of stream ecosystems. Ecology, 61(5), pp.1107-1113. doi: 10.2307/1936830