File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:24, 14 October 2021 | SaminJanssen2012.pdf (file) | 292 KB | Jhurley | 1 | ||
| 15:23, 14 October 2021 | CCL4.pdf (file) | 598 KB | Jhurley | 1 | ||
| 15:21, 14 October 2021 | TCPsummaryIRIS.pdf (file) | 242 KB | Jhurley | 1 | ||
| 15:20, 14 October 2021 | Ucmr3-data-summary-january-2017.pdf (file) | 706 KB | Jhurley | 1 | ||
| 15:16, 14 October 2021 | FR74-194DWCCL3.pdf (file) | 193 KB | Jhurley | 1 | ||
| 15:05, 14 October 2021 | FR77-85UCMR3.pdf (file) | 586 KB | Jhurley | 1 | ||
| 14:53, 13 October 2021 | USEPA2019.pdf (file) | 10.54 MB | Jhurley | 1 | ||
| 14:53, 13 October 2021 | Epa tcp 2017.pdf (file) | 114 KB | Jhurley | 1 | ||
| 14:51, 13 October 2021 | Bosma2002.pdf (file) | 550 KB | Jhurley | 1 | ||
| 14:49, 13 October 2021 | NTP2016trichloropropane.pdf (file) | 227 KB | Jhurley | 1 | ||
| 14:48, 13 October 2021 | WHOcicad56TCP.pdf (file) | 277 KB | Jhurley | 1 | ||
| 14:47, 13 October 2021 | TCP2021ATSDR.pdf (file) | 2.36 MB | Jhurley | 1 | ||
| 14:44, 13 October 2021 | ER-201628.pdf (file) | 14.98 MB | Jhurley | 1 | ||
| 14:42, 13 October 2021 | ER-1457-FR.pdf (file) | 3.64 MB | Jhurley | 1 | ||
| 15:17, 12 October 2021 | 123TCPFig2.png (file) | 69 KB | Jhurley | 1 | ||
| 10:49, 12 October 2021 | 123TCPFig1.png (file) | 269 KB | Jhurley | 1 | ||
| 16:07, 24 June 2021 | Wang2015.pdf (file) | 2.87 MB | Jhurley | 1 | ||
| 16:05, 24 June 2021 | Giorgi2009.pdf (file) | 505 KB | Jhurley | 1 | ||
| 16:03, 24 June 2021 | Mearns2009.pdf (file) | 96 KB | Jhurley | 1 | ||
| 16:02, 24 June 2021 | Pierce2014.pdf (file) | 12.53 MB | Jhurley | 1 | ||
| 16:01, 24 June 2021 | Hidalgo2008.PDF (file) | 2.46 MB | Jhurley | 1 | ||
| 15:57, 24 June 2021 | Wood2002.pdf (file) | 1.88 MB | Jhurley | 1 | ||
| 15:54, 24 June 2021 | DoD2019.PDF (file) | 568 KB | Jhurley | 1 | ||
| 15:51, 24 June 2021 | NewYorkState2020.pdf (file) | 2.47 MB | Jhurley | 1 | ||
| 15:12, 24 June 2021 | Kotamarthi2w2Fig1.jpg (file) | 67 KB | Jhurley | 1 | ||
| 13:44, 19 May 2021 | Gschwend1w2fig3.png (file) | 428 KB | Jhurley | 1 | ||
| 13:44, 19 May 2021 | Gschwend1w2fig2b.PNG (file) | 23 KB | Jhurley | 1 | ||
| 13:43, 19 May 2021 | Gschwend1w2fig2a.PNG (file) | 13 KB | Jhurley | 1 | ||
| 12:12, 19 May 2021 | Ghosh2014.pdf (file) | 807 KB | Jhurley | 1 | ||
| 12:12, 19 May 2021 | ER-200915 Passive Sampler PRC Calcuation Software User's Guide.pdf (file) | 697 KB | Jhurley | 1 | ||
| 12:12, 19 May 2021 | EPA600R16357.pdf (file) | 4.28 MB | Jhurley | 1 | ||
| 12:11, 19 May 2021 | Arp2015.pdf (file) | 1.71 MB | Jhurley | 1 | ||
| 12:11, 19 May 2021 | ApellGschwend2016.pdf (file) | 1.04 MB | Jhurley | 1 | ||
| 14:32, 18 May 2021 | Gschwend1w2fig1.png (file) | 519 KB | Admin | 1 | ||
| 14:30, 18 May 2021 | Flower.jpg (file) | 20 KB | Admin | 1 | ||
| 13:26, 26 March 2021 | ITRC PFAS-1 092020.pdf (file) | 12.37 MB | Jhurley | 1 | ||
| 13:17, 26 March 2021 | ChiangSalterBlanc1w2Fig1.png (file) | 94 KB | Jhurley | 2 | ||
| 14:05, 25 March 2021 | Loux2007.pdf (file) | 775 KB | Jhurley | 1 | ||
| 14:04, 25 March 2021 | Jonsson2016.pdf (file) | 858 KB | Jhurley | 1 | ||
| 14:04, 25 March 2021 | Hsu-Kim2018.pdf (file) | 1.85 MB | Jhurley | 1 | ||
| 14:03, 25 March 2021 | Bravo2020.pdf (file) | 512 KB | Jhurley | 1 | ||
| 13:59, 25 March 2021 | ATSDR1999.pdf (file) | 9.24 MB | Jhurley | 1 | ||
| 13:49, 25 March 2021 | Schwartz1w2Fig1.PNG (file) | 1.34 MB | Jhurley | 1 | ||
| 19:51, 16 March 2021 | Nagar1w2Fig3.png (file) | ![]() |
51 KB | Jhurley | 1 | |
| 19:47, 16 March 2021 | Nagar1w2Fig2.png (file) | 1.92 MB | Jhurley | 1 | ||
| 19:23, 16 March 2021 | Nagar1w2Fig1.png (file) | 71 KB | Jhurley | 1 | ||
| 11:01, 23 February 2021 | Hu2016.pdf (file) | 498 KB | Jhurley | 1 | ||
| 11:01, 23 February 2021 | Gole2018a.pdf (file) | 955 KB | Jhurley | 1 | ||
| 11:00, 23 February 2021 | FluoroSorb2019.pdf (file) | 924 KB | Jhurley | 1 | ||
| 17:23, 14 February 2021 | Soriano2017.pdf (file) | 1.89 MB | Jhurley | 1 |
