Difference between revisions of "Michaye McMaster, M.Sc."
m (1 revision imported) |
Debra Tabron (talk | contribs) |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
EMAIL: [mailto:mmcmaster@geosyntec.com mmcmaster@geosyntec.com] | EMAIL: [mailto:mmcmaster@geosyntec.com mmcmaster@geosyntec.com] | ||
− | |||
− | |||
WEBPAGE: https://www.geosyntec.com/people/michaye-mcmaster | WEBPAGE: https://www.geosyntec.com/people/michaye-mcmaster | ||
Line 15: | Line 13: | ||
==Article Contributions== | ==Article Contributions== | ||
− | *[[ | + | *[[Bioremediation - Anaerobic]] |
− | *[[ | + | *[[Bioremediation - Anaerobic Design Considerations]] |
__NOTOC__ | __NOTOC__ | ||
[[Category: Contributors|McMaster]] | [[Category: Contributors|McMaster]] |
Latest revision as of 16:16, 12 February 2019
Work and Contact Information
EMPLOYER:
- Geosyntec Consultants, Inc.
- 130 Stone Road W
- Guelph ON N1G 3Z2
EMAIL: mmcmaster@geosyntec.com
WEBPAGE: https://www.geosyntec.com/people/michaye-mcmaster
About the Contributor
Ms. McMaster is a Senior Principal with > 20 years of environmental site investigation and remediation experience at sites located in the U.S, Canada, Europe, Latin America and Australia. Key projects include first field application of bioaugmentation, DNAPL source zone treatments using bioremediation, and self-sustaining smoldering to treat coal-tar residuals. She also has experience with novel contaminants, matrix diffusion, development of site conceptual models, natural attenuation, and high resolution site characterization.