File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:21, 14 October 2021 TCPsummaryIRIS.pdf (file) 242 KB   1
17:57, 5 February 2021 TRRP2021PCLTables.xlsx (file) 3.88 MB   1
17:49, 8 May 2024 TianEtAl2016.pdf (file) 1.98 MB   1
17:56, 5 February 2021 Torneman2012.pdf (file) 122 KB   1
20:27, 14 October 2021 Torralba-Sanchez2020.pdf (file) 734 KB   1
16:29, 29 January 2021 UNEP2011.pdf (file) 355 KB   1
17:38, 18 June 2020 USACE 1999-MPEmanual.pdf (file) 6.35 MB   1
16:30, 29 January 2021 USEPA1996.pdf (file) 2.4 MB   1
16:30, 29 January 2021 USEPA2009.pdf (file) 201 KB   1
16:30, 29 January 2021 USEPA2009a.pdf (file) 919 KB   1
14:41, 6 January 2022 USEPA2014.pdf (file) 986 KB   1
16:30, 29 January 2021 USEPA2016.pdf (file) 1.44 MB   1
19:53, 13 October 2021 USEPA2019.pdf (file) 10.54 MB   1
18:57, 22 October 2021 USEPA 905-B96-004.pdf (file) 7.18 MB   1
20:20, 14 October 2021 Ucmr3-data-summary-january-2017.pdf (file) 706 KB   1
16:31, 29 January 2021 VanderPutte2010.pdf (file) 2.61 MB   1
20:28, 14 October 2021 Vannelli1990.pdf (file) 424 KB   1
19:48, 13 October 2021 WHOcicad56TCP.pdf (file) 277 KB   1
23:08, 27 March 2020 WH Picture23.jpg (file) 68 KB   2
23:19, 27 March 2020 WH Picture24.jpg (file) 86 KB   2
16:31, 29 January 2021 Walters2006.pdf (file) 150 KB   1
21:07, 24 June 2021 Wang2015.pdf (file) 2.87 MB   1
16:31, 29 January 2021 Wang2017.pdf (file) 1.6 MB   1
17:48, 8 May 2024 WittFig1.png (file) 501 KB   1
17:49, 8 May 2024 WittFig2.png (file) 244 KB   1
20:57, 24 June 2021 Wood2002.pdf (file) 1.88 MB   1
15:03, 10 January 2020 Yuncu1w2Acenaphthylene.png (file) 2 KB   1
15:03, 10 January 2020 Yuncu1w2Anthracene.png (file) 59 KB   1
15:05, 10 January 2020 Yuncu1w2BenzAanthracene.png (file) 7 KB   1
20:55, 9 January 2020 Yuncu1w2Benzene.png (file) 20 KB   1
15:10, 10 January 2020 Yuncu1w2BenzoApyrene.png (file) 23 KB   1
15:53, 10 January 2020 Yuncu1w2BenzoBfluoranthene.png (file) 9 KB   1
15:54, 10 January 2020 Yuncu1w2BenzoGHIperylene.png (file) 9 KB   1
15:56, 10 January 2020 Yuncu1w2BenzoKfluoranthene.png (file) 9 KB   1
15:57, 10 January 2020 Yuncu1w2Chrysene.png (file) 6 KB   1
14:52, 10 January 2020 Yuncu1w2Ethylbenzene.png (file) 5 KB   1
13:32, 28 April 2020 Yuncu1w2Fig1.png (file) 708 KB   2
15:59, 10 January 2020 Yuncu1w2Fluoranthene.png (file) 3 KB   1
16:01, 10 January 2020 Yuncu1w2Indeno123CDpyrene.png (file) 4 KB   1
16:08, 10 January 2020 Yuncu1w2MTBE.png (file) 7 KB   1
14:54, 10 January 2020 Yuncu1w2Methylbenzene.png (file) 3 KB   1
16:03, 10 January 2020 Yuncu1w2Naphthalene.png (file) 43 KB   1
16:04, 10 January 2020 Yuncu1w2Phenanthrene.png (file) 26 KB   1
16:07, 10 January 2020 Yuncu1w2Pyrene.png (file) 14 KB   1
16:10, 10 January 2020 Yuncu1w2TBA.png (file) 2 KB   1
15:02, 10 January 2020 Yuncu1w2 12Dihydroacenaphthylene.png (file) 2 KB   1
14:57, 10 January 2020 Yuncu1w2 12Dimethylbenzene.png (file) 3 KB   1
14:56, 10 January 2020 Yuncu1w2 13Dimethylbenzene.png (file) 3 KB   1
14:59, 10 January 2020 Yuncu1w2 14Dimethylbenzene.png (file) 21 KB   1
16:00, 10 January 2020 Yuncu1w2 9hFluorene.png (file) 5 KB   1
First pagePrevious pageNext pageLast page