File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:30, 14 October 2021 Loffler1997.pdf (file) 123 KB   1
20:30, 14 October 2021 Bowman2013.pdf (file) 165 KB   1
20:29, 14 October 2021 JanssenStucki2020.pdf (file) 764 KB   1
20:28, 14 October 2021 Vannelli1990.pdf (file) 424 KB   1
20:28, 14 October 2021 Salter-BlancTratnyek2011.pdf (file) 4.69 MB   1
20:27, 14 October 2021 Torralba-Sanchez2020.pdf (file) 734 KB   1
20:26, 14 October 2021 Hooker2012.pdf (file) 1.81 MB   1
20:26, 14 October 2021 CalEPA2017tcp123.pdf (file) 834 KB   1
20:24, 14 October 2021 SaminJanssen2012.pdf (file) 292 KB   1
20:23, 14 October 2021 CCL4.pdf (file) 598 KB   1
20:21, 14 October 2021 TCPsummaryIRIS.pdf (file) 242 KB   1
20:20, 14 October 2021 Ucmr3-data-summary-january-2017.pdf (file) 706 KB   1
20:16, 14 October 2021 FR74-194DWCCL3.pdf (file) 193 KB   1
20:05, 14 October 2021 FR77-85UCMR3.pdf (file) 586 KB   1
19:53, 13 October 2021 USEPA2019.pdf (file) 10.54 MB   1
19:53, 13 October 2021 Epa tcp 2017.pdf (file) 114 KB   1
19:51, 13 October 2021 Bosma2002.pdf (file) 550 KB   1
19:49, 13 October 2021 NTP2016trichloropropane.pdf (file) 227 KB   1
19:48, 13 October 2021 WHOcicad56TCP.pdf (file) 277 KB   1
19:47, 13 October 2021 TCP2021ATSDR.pdf (file) 2.36 MB   1
19:44, 13 October 2021 ER-201628.pdf (file) 14.98 MB   1
19:42, 13 October 2021 ER-1457-FR.pdf (file) 3.64 MB   1
20:17, 12 October 2021 123TCPFig2.png (file) 69 KB   1
15:49, 12 October 2021 123TCPFig1.png (file) 269 KB   1
21:07, 24 June 2021 Wang2015.pdf (file) 2.87 MB   1
21:05, 24 June 2021 Giorgi2009.pdf (file) 505 KB   1
21:03, 24 June 2021 Mearns2009.pdf (file) 96 KB   1
21:02, 24 June 2021 Pierce2014.pdf (file) 12.53 MB   1
21:01, 24 June 2021 Hidalgo2008.PDF (file) 2.46 MB   1
20:57, 24 June 2021 Wood2002.pdf (file) 1.88 MB   1
20:54, 24 June 2021 DoD2019.PDF (file) 568 KB   1
20:51, 24 June 2021 NewYorkState2020.pdf (file) 2.47 MB   1
20:12, 24 June 2021 Kotamarthi2w2Fig1.jpg (file) 67 KB   1
18:44, 19 May 2021 Gschwend1w2fig3.png (file) 428 KB   1
18:44, 19 May 2021 Gschwend1w2fig2b.PNG (file) 23 KB   1
18:43, 19 May 2021 Gschwend1w2fig2a.PNG (file) 13 KB   1
17:12, 19 May 2021 Ghosh2014.pdf (file) 807 KB   1
17:12, 19 May 2021 ER-200915 Passive Sampler PRC Calcuation Software User's Guide.pdf (file) 697 KB   1
17:12, 19 May 2021 EPA600R16357.pdf (file) 4.28 MB   1
17:11, 19 May 2021 Arp2015.pdf (file) 1.71 MB   1
17:11, 19 May 2021 ApellGschwend2016.pdf (file) 1.04 MB   1
18:26, 26 March 2021 ITRC PFAS-1 092020.pdf (file) 12.37 MB   1
18:17, 26 March 2021 ChiangSalterBlanc1w2Fig1.png (file) 94 KB   2
19:05, 25 March 2021 Loux2007.pdf (file) 775 KB   1
19:04, 25 March 2021 Jonsson2016.pdf (file) 858 KB   1
19:04, 25 March 2021 Hsu-Kim2018.pdf (file) 1.85 MB   1
19:03, 25 March 2021 Bravo2020.pdf (file) 512 KB   1
18:59, 25 March 2021 ATSDR1999.pdf (file) 9.24 MB   1
18:49, 25 March 2021 Schwartz1w2Fig1.PNG (file) 1.34 MB   1
00:51, 17 March 2021 Nagar1w2Fig3.png (file) 51 KB   1
First pagePrevious pageNext pageLast page