File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:34, 25 April 2024 Equation2.png (file) 819 bytes   1
21:38, 25 April 2024 Equation1.png (file) 852 bytes   2
21:43, 25 April 2024 Equation1r.png (file) 852 bytes   1
16:34, 25 April 2024 Equation3.png (file) 1 KB   1
21:43, 25 April 2024 Equation2r.png (file) 1 KB   1
21:51, 25 April 2024 Equation3r.png (file) 2 KB   2
21:54, 25 April 2024 Equation3r2.png (file) 2 KB   1
15:02, 10 January 2020 Yuncu1w2 12Dihydroacenaphthylene.png (file) 2 KB   1
15:03, 10 January 2020 Yuncu1w2Acenaphthylene.png (file) 2 KB   1
16:10, 10 January 2020 Yuncu1w2TBA.png (file) 2 KB   1
17:54, 5 February 2021 NYsenate2020.pdf (file) 3 KB   1
14:56, 10 January 2020 Yuncu1w2 13Dimethylbenzene.png (file) 3 KB   1
14:57, 10 January 2020 Yuncu1w2 12Dimethylbenzene.png (file) 3 KB   1
15:59, 10 January 2020 Yuncu1w2Fluoranthene.png (file) 3 KB   1
14:54, 10 January 2020 Yuncu1w2Methylbenzene.png (file) 3 KB   1
16:01, 10 January 2020 Yuncu1w2Indeno123CDpyrene.png (file) 4 KB   1
14:52, 10 January 2020 Yuncu1w2Ethylbenzene.png (file) 5 KB   1
16:00, 10 January 2020 Yuncu1w2 9hFluorene.png (file) 5 KB   1
15:57, 10 January 2020 Yuncu1w2Chrysene.png (file) 6 KB   1
15:05, 10 January 2020 Yuncu1w2BenzAanthracene.png (file) 7 KB   1
18:32, 2 September 2020 AdvectionEq3.PNG (file) 7 KB   1
16:08, 10 January 2020 Yuncu1w2MTBE.png (file) 7 KB   1
13:47, 18 December 2020 AdvectionEq3r.PNG (file) 8 KB   4
21:02, 17 December 2020 AdvectionEq4.PNG (file) 8 KB   3
15:56, 10 January 2020 Yuncu1w2BenzoKfluoranthene.png (file) 9 KB   1
15:54, 10 January 2020 Yuncu1w2BenzoGHIperylene.png (file) 9 KB   1
15:53, 10 January 2020 Yuncu1w2BenzoBfluoranthene.png (file) 9 KB   1
18:55, 15 May 2019 NSZD2019Fig2b.png (file) 11 KB   1
18:43, 19 May 2021 Gschwend1w2fig2a.PNG (file) 13 KB   1
16:07, 10 January 2020 Yuncu1w2Pyrene.png (file) 14 KB   1
18:05, 21 August 2020 Hawthorne2015.pdf (file) 18 KB   1
20:55, 9 January 2020 Yuncu1w2Benzene.png (file) 20 KB   1
14:59, 10 January 2020 Yuncu1w2 14Dimethylbenzene.png (file) 21 KB   1
18:44, 19 May 2021 Gschwend1w2fig2b.PNG (file) 23 KB   1
15:10, 10 January 2020 Yuncu1w2BenzoApyrene.png (file) 23 KB   1
16:04, 10 January 2020 Yuncu1w2Phenanthrene.png (file) 26 KB   1
19:29, 13 November 2020 AndersonBrusseau1w2Fig2.png (file) 27 KB   1
20:28, 15 May 2019 NSZD2019Fig8a.png (file) 28 KB   1
00:31, 12 April 2022 AbioMCredFig5.png (file) 28 KB   1
14:57, 7 March 2022 AbioMCredFig2.png (file) 29 KB   1
22:21, 14 February 2021 IXcycle.png (file) 31 KB   2
18:37, 19 October 2018 Denham pH buffering Fig3.PNG (file) 35 KB corrected units 5
18:38, 19 October 2018 Denham pH buffering Fig3c.PNG (file) 35 KB   1
20:12, 4 September 2020 ADRFig2.PNG (file) 36 KB   1
14:31, 6 January 2022 EPA 540-F-95-037.pdf (file) 37 KB   1
17:44, 18 June 2020 Farhat1w2Fig1.png (file) 37 KB   1
19:26, 1 February 2022 Plasma4PFASFig3.png (file) 38 KB   1
19:51, 4 March 2022 AbioMCredFig1.PNG (file) 41 KB   1
16:03, 10 January 2020 Yuncu1w2Naphthalene.png (file) 43 KB   1
23:22, 1 April 2024 Gerhard Figure2r.gif (file) 49 KB   1
First pagePrevious pageNext pageLast page