Difference between revisions of "Main Page"
Debra Tabron (talk | contribs) (Tag: Visual edit) |
|||
| Line 81: | Line 81: | ||
**[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | **[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | ||
**[[Vapor Intrusion – Sewers and Utility Tunnels as Preferential Pathways]] | **[[Vapor Intrusion – Sewers and Utility Tunnels as Preferential Pathways]] | ||
| + | |||
<u>'''[[Characterization, Assessment & Monitoring]]'''</u> | <u>'''[[Characterization, Assessment & Monitoring]]'''</u> | ||
| Line 100: | Line 101: | ||
**[[Stable Isotope Probing (SIP)]] | **[[Stable Isotope Probing (SIP)]] | ||
*[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill]] | *[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill]] | ||
| + | |||
<u>'''[[Climate Change]]'''</u> | <u>'''[[Climate Change]]'''</u> | ||
| + | |||
*[[Climate Change Primer]] | *[[Climate Change Primer]] | ||
| − | |||
| − | |||
| style="width:33%; vertical-align:top; " | | | style="width:33%; vertical-align:top; " | | ||
<u>'''[[Coastal and Estuarine Ecology]]'''</u> | <u>'''[[Coastal and Estuarine Ecology]]'''</u> | ||
*[[Phytoplankton (Algae) Blooms]] | *[[Phytoplankton (Algae) Blooms]] | ||
| + | |||
<u>'''[[Contaminated Sediments]]'''</u> | <u>'''[[Contaminated Sediments]]'''</u> | ||
| Line 115: | Line 117: | ||
*[[Contaminated Sediments - Introduction]] | *[[Contaminated Sediments - Introduction]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<u>'''[[Munitions Constituents]]'''</u> | <u>'''[[Munitions Constituents]]'''</u> | ||
| Line 139: | Line 130: | ||
*[[Munitions Constituents - IM Toxicology | Toxicology]] | *[[Munitions Constituents - IM Toxicology | Toxicology]] | ||
*[[Munitions Constituents- TREECS™ Fate and Risk Modeling|TREECS™]] | *[[Munitions Constituents- TREECS™ Fate and Risk Modeling|TREECS™]] | ||
| + | |||
<u>'''[[Monitored Natural Attenuation (MNA)]]'''</u> | <u>'''[[Monitored Natural Attenuation (MNA)]]'''</u> | ||
| Line 148: | Line 140: | ||
*[[Monitored Natural Attenuation - Transitioning from Active Remedies| Transitioning from Active Remedies]] | *[[Monitored Natural Attenuation - Transitioning from Active Remedies| Transitioning from Active Remedies]] | ||
| − | + | ||
<u>'''[[Regulatory Issues and Site Management]]'''</u> | <u>'''[[Regulatory Issues and Site Management]]'''</u> | ||
| Line 158: | Line 150: | ||
*[[Sustainable Remediation]] | *[[Sustainable Remediation]] | ||
| − | <u>'''[[Remediation Technologies]]'''</u> | + | | style="width:33%; vertical-align:top; " |<u>'''[[Remediation Technologies]]'''</u> |
*[[Bioremediation - Anaerobic|Anaerobic Bioremediation]] | *[[Bioremediation - Anaerobic|Anaerobic Bioremediation]] | ||
| Line 187: | Line 179: | ||
**[[Thermal Remediation - Smoldering | Smoldering]] | **[[Thermal Remediation - Smoldering | Smoldering]] | ||
**[[Thermal Remediation - Steam | Steam]] | **[[Thermal Remediation - Steam | Steam]] | ||
| + | |||
| + | |||
| + | <u>'''[[Soil & Groundwater Contaminants]]'''</u> | ||
| + | |||
| + | *[[1,4-Dioxane]] | ||
| + | *[[Chlorinated Solvents]] | ||
| + | *[[Metal and Metalloid Contaminants|Metals and Metalloids]] | ||
| + | *[[N-nitrosodimethylamine (NDMA)]] | ||
| + | *[[Perchlorate|Perchlorate]] | ||
| + | *[[Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)|PFAS]] | ||
| + | *[[Petroleum Hydrocarbons (PHCs)]] | ||
| + | *[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | ||
| + | *[[1,2,3-Trichloropropane|Trichloropropane (TCP)]] | ||
|} | |} | ||
|} | |} | ||
|} | |} | ||
Revision as of 10:49, 5 June 2020
Peer Reviewed. Accessible. Written By Experts |
Your Environmental Information Gateway |
| The goal of ENVIRO.wiki is to make scientific and engineering research results more accessible to environmental professionals, facilitating the permitting, design and implementation of environmental projects. Articles are written and edited by invited experts (see Contributors) to summarize current knowledge for the target audience on an array of topics, with cross-linked references to reports and technical literature. | See Table of Contents |
Featured article / Phytoplankton (Algae) BloomsThe use of aqueous film-forming foam (AFFF) can release PFAS into the environment during fire training, an emergency response, or as a result of leaks or spills from AFFF systems. Following AFFF releases, perfluoroalkyl acids (PFAAs), particularly PFOS, PFOA, and PFHxS, tend to be the most commonly detected PFAS in environmental media. PFAAs are relatively water-soluble and mobile in the environment, are not volatile (i.e., they do not evaporate to the atmosphere readily) and can sorb to the organic carbon present in soil or sediment. PFAS can bioaccumulate in animals and plants, and persistent PFAS, such as PFCAs and PFSAs, do not undergo significant biodegradation or biotransformation once present in a biological system. The human health issues associated with PFAS AFFF sites are primarily the exposure pathways associated with drinking water ingestion and dietary intake of PFAS. The characterization of toxicological effects in human health risk assessments is based on toxicological studies of mammalian exposures to per- and polyfluoroalkyl substances (PFAS), primarily studies involving perfluorooctanesulfonic acid (PFOS) and perfluorooctanoic acid (PFOA). The most sensitive noncancer adverse effects involve the liver and kidney, immune system, and various developmental and reproductive endpoints. Only PFOS and PFOA (and their derivatives) have sufficient data for USEPA to characterize as Likely to Be Carcinogenic to Humans via the oral route of exposure. Epidemiological studies provided evidence of bladder, prostate, liver, kidney, and breast cancers in humans related to PFOS exposure, as well as kidney and testicular cancer in humans and limited evidence of breast cancer related to PFOA exposure.
(Full article...) |
Enviro Wiki Highlights |