File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:30, 6 May 2016 A13 Conceptual Design Ranking Tool.xls (file) 16 KB   1
17:07, 6 May 2016 A4 Pre-ISCO Coupling Processes.pdf (file) 24 KB   1
17:37, 6 May 2016 A23 Example Operation Decision Logic.pdf (file) 26 KB   1
17:37, 6 May 2016 A24 Example Design Specs and Drawings.pdf (file) 28 KB   1
17:13, 6 May 2016 A7 Additional Screenning Considerations.pdf (file) 30 KB   1
17:36, 6 May 2016 A22 Basis of Design Report Outline Example.pdf (file) 31 KB   1
17:38, 6 May 2016 A25 QAPP Elements.pdf (file) 32 KB   1
17:01, 6 May 2016 A1 ISCO Site Needs.pdf (file) 33 KB   1
17:35, 6 May 2016 A21 FS Cost Estimate Example.pdf (file) 34 KB   1
17:39, 6 May 2016 A27 Infrastructure Const and Delivery Effectiveness.pdf (file) 36 KB   1
17:06, 6 May 2016 A3 CSM Certainty Evaluation Tool.xls (file) 37 KB   1
20:02, 1 February 2016 USEPA-1996-A Citizens Guide.pdf (file) 37 KB U.S. Environmental Protection Agency (USEPA). 1996. A Citizen’s Guide to Treatment Walls. Office of Solid Waste and Emergency Response, Washington, DC, EPA 542-F-96-016, September 1996. 1
17:28, 6 May 2016 A10 Oxidant Specific Design Considerations.pdf (file) 38 KB   1
17:28, 6 May 2016 A9 ISCO Coupling Tables.pdf (file) 41 KB   1
17:35, 6 May 2016 A20 FS Cost Estimate Guidelines.pdf (file) 46 KB   1
17:31, 6 May 2016 A14 Contingency Planning Tool.xls (file) 46 KB   1
17:31, 6 May 2016 A15 Contingency Planning Example.pdf (file) 56 KB   1
16:48, 6 May 2016 DISCO Glossary.pdf (file) 58 KB   1
17:33, 6 May 2016 A17 Lab Bench Test - Cont Treatability Byproducts.pdf (file) 59 KB   1
17:27, 6 May 2016 A8 ISCO Screening Tool Lookup Tables.xls (file) 59 KB   1
17:38, 6 May 2016 A26 PMP Elements.pdf (file) 63 KB   1
17:32, 6 May 2016 A16 Lab Bench Test Oxidant Persistence.pdf (file) 71 KB   1
17:04, 6 May 2016 A2 Relevance to COCs Geology Goals.pdf (file) 73 KB   1
14:25, 13 September 2016 Tabl1 Ogles qPCR.PNG (file) 79 KB   1
18:15, 14 April 2016 SERDP ESTCP logo.png (file) 101 KB   1
18:09, 14 April 2016 SERDP-newJuly-2010.jpg (file) 102 KB   1
17:33, 6 May 2016 A18 Field-Scale Pilot Testing Guidance.pdf (file) 105 KB   1
18:08, 14 April 2016 ESTCP-newJuly-2010.jpg (file) 118 KB   1
17:34, 6 May 2016 A19 Additional Modeling Guidance.pdf (file) 119 KB   1
16:49, 29 April 2016 Denham pH buffering Table1.JPG (file) 126 KB   1
17:15, 12 September 2016 Van Cauwenberghe-1997-Electrokinetics.pdf (file) 129 KB   1
16:12, 10 May 2016 Wilson 1 Fig1b.JPG (file) 130 KB   1
16:08, 10 May 2016 Wilson 1 Fig1a.JPG (file) 135 KB   1
19:08, 9 January 2017 USEPA-2005-Five-Year Review.pdf (file) 138 KB   1
16:13, 10 May 2016 Wilson 1 Fig1c.JPG (file) 146 KB   1
15:23, 13 February 2017 Newell-Article 1-Table2r2.jpg (file) 153 KB   2
17:24, 12 September 2016 Pivetz-2001-Phytoremediation.pdf (file) 181 KB   1
17:52, 12 September 2016 Roote-2008-In Situ Flushing.pdf (file) 182 KB   1
16:46, 12 September 2016 Evanko-1997-Remed of Metals.pdf (file) 211 KB   1
12:16, 7 October 2016 Hewitt-2005-TR-05-13.pdf (file) 220 KB   1
19:33, 29 January 2016 Rong-liang-1998-Solid components.pdf (file) 241 KB Rong-liang, Q., Qing, Z.Y.N. and Yun-ni, Z., 1998. Solid components and acid buffering capacity of soils in South China. Journal of Environmental Sciences, 10(2). 1
16:53, 6 May 2016 ISCO Literature Review Summary.pdf (file) 268 KB   1
17:09, 6 May 2016 A5 ISCO Screening Tool.xls (file) 313 KB   1
17:12, 6 May 2016 A6 ISCO Screening Tool Users Manual.pdf (file) 394 KB   1
17:29, 6 May 2016 A12 CDISCO Description and Input Parameter Sensitivity.pdf (file) 396 KB   1
14:50, 22 September 2016 Deeb-Article 1-Table 2-L19-Industrial soil reference value.xlsx (file) 438 KB   1
15:22, 22 September 2016 Deeb-Article 1-Table 2-L21-Recreational soil reference value.xlsx (file) 438 KB   1
15:21, 22 September 2016 Deeb-Article 1-Table 2-L20-Residential soil reference value.xlsx (file) 438 KB   1
16:53, 6 May 2016 Annotated ISCO Bibliography.xls (file) 442 KB   1
19:41, 1 February 2016 ATSDR-TCE-FAQ.pdf (file) 465 KB Agency for Toxic Substance and Disease Registry (ATSDR), 2003. Trichloroethylene CAS# 79-01-6, Division of Toxicology ToxFAQs™. Updated May 2015 1
First pagePrevious pageNext pageLast page